Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 40.94 | 30.71/33.86 | 17.32 | 24.02/27.17 | 31.10/37.01 |
| M | 41.54 | 32.28/35.43 | 17.52 | 25.59/28.35 | 32.68/38.58 |
| L | 42.13 | 33.86/37.01 | 17.72 | 27.17/29.92 | 34.25/40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 104 | 78/86 | 44 | 61/69 | 79/94 |
| M | 105.5 | 82/90 | 44.5 | 65/72 | 83/98 |
| L | 107 | 86/94 | 45 | 69/76 | 87/102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sexy,Knitting,Backless,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Knee Length |
| Material | Knitting/Knit |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
