Inches
Centimeters
Size | Length | Bust | Hips | Sleeve | Waist |
---|---|---|---|---|---|
S | 33.46 | 33.46 | 33.07 | 23.62 | 24.80 |
M | 33.86 | 35.43 | 35.04 | 24.02 | 26.77 |
L | 34.25 | 37.40 | 37.01 | 24.41 | 28.74 |
XL | 34.65 | 39.37 | 38.98 | 24.80 | 30.71 |
XXL | 35.04 | 41.34 | 40.94 | 25.20 | 32.68 |
Size | Length | Bust | Hips | Sleeve | Waist |
---|---|---|---|---|---|
S | 85 | 85 | 84 | 60 | 63 |
M | 86 | 90 | 89 | 61 | 68 |
L | 87 | 95 | 94 | 62 | 73 |
XL | 88 | 100 | 99 | 63 | 78 |
XXL | 89 | 105 | 104 | 64 | 83 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green,Pink |
Element | Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mini |
Material | Blend Fabric |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |