Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 26.57 | 30.31/35.04 | 23.23 | 23.62/34.65 |
M | 27.17 | 31.89/36.61 | 23.62 | 25.20/36.22 |
L | 27.76 | 33.46/38.19 | 24.02 | 26.77/36.22 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 67.5 | 77/89 | 59 | 60/88 |
M | 69 | 81/93 | 60 | 64/92 |
L | 70.5 | 85/97 | 61 | 68/92 |
Attribute | |
Closure Type | Zipper Up |
Color | Apricot |
Element | Fold,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Square Neck |
Pattern Type | Patchwork |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |