Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 31.10 | 28.35-35.43 | 17.72 | 24.41-31.50 | 30.71-37.80 |
| M | 31.89 | 29.92-37.01 | 18.11 | 25.98-33.07 | 32.28-39.37 |
| L | 32.68 | 31.50-38.58 | 18.50 | 27.56-34.65 | 33.86-40.94 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 79 | 72-90 | 45 | 62-80 | 78-96 |
| M | 81 | 76-94 | 46 | 66-84 | 82-100 |
| L | 83 | 80-98 | 47 | 70-88 | 86-104 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue |
| Element | Contrast Color,Strapless,Hollowed Out,Printing,Patchwork,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | V Neck,Halter |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
