Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XS | 33.86 | 31.89 | 21.65 | 24.02 | 23.23 |
S | 34.25 | 33.46 | 23.23 | 25.59 | 23.62 |
M | 34.65 | 35.04 | 24.80 | 27.17 | 24.02 |
L | 35.04 | 36.61 | 26.38 | 28.74 | 24.41 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XS | 86 | 81 | 55 | 61 | 59 |
S | 87 | 85 | 59 | 65 | 60 |
M | 88 | 89 | 63 | 69 | 61 |
L | 89 | 93 | 67 | 73 | 62 |
Attribute | |
Closure Type | Zipper Up |
Color | Apricot |
Element | V-neck,Fold,Irregular,Pure Color,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |