Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 30.71 | 29.13-33.07 | 23.62 | 13.39 | 24.41-28.35 | 29.92-33.86 |
| M | 31.50 | 30.71-34.65 | 24.02 | 13.78 | 25.98-29.92 | 31.50-35.43 |
| L | 32.28 | 32.28-36.22 | 24.41 | 14.17 | 27.56-31.50 | 33.07-37.01 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 78 | 74-84 | 60 | 34 | 62-72 | 76-86 |
| M | 80 | 78-88 | 61 | 35 | 66-76 | 80-90 |
| L | 82 | 82-92 | 62 | 36 | 70-80 | 84-94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Khaki |
| Element | Pure Color,Patchwork,Split Hem |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck,Turndown Collar |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | ,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
