Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 30.71 | 35.43 | 23.62 | 24.41 | 34.65 |
M | 79* | 37.01 | 24.02 | 25.98 | 36.22 |
L | 31.50 | 38.58 | 24.41 | 27.56 | 37.80 |
XL | 31.89 | 40.16 | 24.80 | 29.13 | 39.37 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 78 | 90 | 60 | 62 | 88 |
M | 79* | 94 | 61 | 66 | 92 |
L | 80 | 98 | 62 | 70 | 96 |
XL | 81 | 102 | 63 | 74 | 100 |
Attribute | |
Closure Type | Zipper Up |
Color | Khaki,Red,Army Green |
Element | Drawstring,Lace Up,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Stand Collar |
Pattern Type | Patchwork |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Wash&Care | Hand Wash |