Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
L | 34.25 | 37.01 | 18.90 | 32.28 | 39.37 |
XL | 34.65 | 38.98 | 19.29 | 34.25 | 41.34 |
2XL | 35.04 | 40.94 | 19.69 | 36.22 | 43.31 |
3XL | 35.43 | 42.91 | 20.08 | 38.19 | 45.28 |
4XL | 35.83 | 44.88 | 20.47 | 40.16 | 47.24 |
5XL | 36.22 | 46.85 | 20.87 | 42.13 | 49.21 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
L | 87 | 94 | 48 | 82 | 100 |
XL | 88 | 99 | 49 | 87 | 105 |
2XL | 89 | 104 | 50 | 92 | 110 |
3XL | 90 | 109 | 51 | 97 | 115 |
4XL | 91 | 114 | 52 | 102 | 120 |
5XL | 92 | 119 | 53 | 107 | 125 |
Attribute | |
Closure Type | Pullover |
Color | Wine Red,Black |
Element | Splints,Gauze,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |