Inches
Centimeters
Size | Length | Sleeve | Waist | Shoulder |
---|---|---|---|---|
S | 46.46 | 22.83 | 26.77 | 11.81-13.39 |
M | 46.85 | 23.23 | 28.35 | 12.20-13.78 |
L | 47.24 | 23.62 | 29.92 | 12.60-14.17 |
Size | Length | Sleeve | Waist | Shoulder |
---|---|---|---|---|
S | 118 | 58 | 68 | 30-34 |
M | 119 | 59 | 72 | 31-35 |
L | 120 | 60 | 76 | 32-36 |
Attribute | |
Closure Type | Zipper Up |
Color | Red |
Element | Split Hem,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Neckline | Turtle/High Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Vintage,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |