Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 30.31 | 29.92 | 22.44 | 23.62 | 30.71 |
| M | 30.71 | 31.50 | 22.83 | 25.20 | 32.28 |
| L | 31.10 | 33.07 | 23.23 | 26.77 | 33.86 |
| XL | 31.50 | 34.65 | 23.62 | 28.35 | 35.43 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 77 | 76 | 57 | 60 | 78 |
| M | 78 | 80 | 58 | 64 | 82 |
| L | 79 | 84 | 59 | 68 | 86 |
| XL | 80 | 88 | 60 | 72 | 90 |
| Attribute | |
| Closure Type | Pullover |
| Color | Champagne |
| Element | sexy,Conjoined,Backless,Snake Pattern,Printing |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Snake Print |
| Season | Spring |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
