Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 32.28 | 33.86 | 24.41 | 33.46 | 23.62 |
| M | 32.68 | 35.83 | 26.38 | 35.43 | 24.02 |
| L | 33.07 | 37.80 | 28.35 | 37.40 | 24.41 |
| XL | 33.46 | 39.76 | 30.31 | 39.37 | 24.80 |
| 2XL | 33.86 | 41.73 | 32.28 | 41.34 | 25.20 |
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 82 | 86 | 62 | 85 | 60 |
| M | 83 | 91 | 67 | 90 | 61 |
| L | 84 | 96 | 72 | 95 | 62 |
| XL | 85 | 101 | 77 | 100 | 63 |
| 2XL | 86 | 106 | 82 | 105 | 64 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sexy,Halter,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Patchwork |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
