Inches
Centimeters
| Size | Length | Sleeve | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 34.25 | 20.67 | 36.22 | 24.41-25.98 | 35.83 | 20.87 |
| M | 34.65 | 20.87 | 37.80 | 25.98-27.56 | 37.40 | 21.26 |
| L | 35.04 | 21.06 | 39.37 | 27.56-29.13 | 38.98 | 21.65 |
| Size | Length | Sleeve | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 87 | 52.5 | 92 | 62-66 | 91 | 53 |
| M | 88 | 53 | 96 | 66-70 | 95 | 54 |
| L | 89 | 53.5 | 100 | 70-74 | 99 | 55 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Brown |
| Element | Hollowed Out,Waist Cut,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
