Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 27.17 | 39.37 | 25.20 | 16.93 | 
| M | 27.95 | 41.73 | 25.59 | 17.72 | 
| L | 28.74 | 44.09 | 25.98 | 18.90 | 
| XL | 29.53 | 46.46 | 26.38 | 19.69 | 
| 2XL | 30.31 | 48.82 | 26.77 | 20.87 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 69 | 100 | 64 | 43 | 
| M | 71 | 106 | 65 | 45 | 
| L | 73 | 112 | 66 | 48 | 
| XL | 75 | 118 | 67 | 50 | 
| 2XL | 77 | 124 | 68 | 53 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Black,Golden,Light Gray,White,Navy,Wine Red | 
| Element | Embroidery | 
| Fabric | Polyester | 
| Fabric Content | 95% | 
| Gender | Man | 
| Length | Regular | 
| Material | Corduroy | 
| Neckline | Lapel | 
| Pattern Type | Paisley,Embroidery | 
| Season | Spring | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                