Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 15.35 | 26.77 | 40.94 |
L | 16.14 | 28.35 | 42.52 |
XL | 16.93 | 29.92 | 44.09 |
2XL | 17.72 | 31.50 | 45.67 |
3XL | 18.11 | 33.07 | 47.24 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 39 | 68 | 104 |
L | 41 | 72 | 108 |
XL | 43 | 76 | 112 |
2XL | 45 | 80 | 116 |
3XL | 46 | 84 | 120 |
Attribute | |
Categories | Short Pant |
Closure Type | Elastic Fly |
Color | Army Green,Beige White,Brown,Black |
Decoration | Camouflage |
Element | Printing,Pure Color |
Fabric | Polyester |
Fabric Content | 95% |
Fit Type | Regular |
Gender | Man |
Length | Short |
Material | Milk Fiber |
Season | Spring,Summer,Autumn,Winter |
Size | M,L,XL,2XL,3XL |
Style | Casual |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |