Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 19.29 | 29.13 | 40.16 |
L | 19.69 | 30.71 | 41.73 |
XL | 20.08 | 32.28 | 43.31 |
2XL | 20.47 | 33.86 | 44.88 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 49 | 74 | 102 |
L | 50 | 78 | 106 |
XL | 51 | 82 | 110 |
2XL | 52 | 86 | 114 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Black,White,Blue,Green |
Decoration | Pocket,Printed |
Element | fashion,Printing,Letter,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Fit Type | Loose |
Gender | Man |
Length | Short |
Material | Chemical Fiber Blend |
Season | Summer |
Size | M,L,XL,2XL |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |