Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 5.91 | 31.50 | 41.73 | 25.20 | 33.86 |
M | 6.30 | 33.07 | 42.13 | 26.77 | 35.43 |
L | 6.69 | 34.65 | 42.52 | 28.35 | 37.01 |
XL | 7.09 | 36.22 | 42.91 | 29.92 | 38.58 |
2XL | 7.48 | 37.80 | 43.31 | 31.50 | 40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 15 | 80 | 106 | 64 | 86 |
M | 16 | 84 | 107 | 68 | 90 |
L | 17 | 88 | 108 | 72 | 94 |
XL | 18 | 92 | 109 | 76 | 98 |
2XL | 19 | 96 | 110 | 80 | 102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue,Purple,Green |
Element | Printing,Lace Up,Patchwork,Colorblock,sleeveless,Halter |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Boat Neck |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |