Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length |
---|---|---|---|---|
S | 13.39 | 29.53-34.65 | 7.68 | 15.94 |
M | 13.78 | 31.10-36.22 | 8.07 | 16.73 |
L | 14.17 | 32.68-37.80 | 8.46 | 17.52 |
Size | Top Length | Bust | Sleeve | Bottom Length |
---|---|---|---|---|
S | 34 | 75-88 | 19.5 | 40.5 |
M | 35 | 79-92 | 20.5 | 42.5 |
L | 36 | 83-96 | 21.5 | 44.5 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black |
Element | Embroidery,Bow,Hollowed Out,Gauze,sexy,sleeveless,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | O Neck |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |