Inches
Centimeters
Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist |
---|---|---|---|---|---|---|
S | 36.61 | 7.48 | 11.42 | 14.96 | 42.91 | 27.95 |
M | 38.58 | 7.87 | 11.81 | 15.35 | 44.88 | 29.92 |
L | 40.94 | 8.27 | 12.20 | 15.75 | 47.24 | 32.28 |
XL | 43.31 | 8.66 | 12.60 | 16.14 | 49.61 | 34.65 |
2XL | 45.67 | 9.06 | 12.99 | 16.54 | 51.97 | 37.01 |
3XL | 48.03 | 9.45 | 13.39 | 16.93 | 54.33 | 39.37 |
4XL | 50.39 | 9.84 | 13.78 | 17.32 | 56.69 | 41.73 |
5XL | 52.76 | 10.24 | 14.17 | 17.72 | 59.06 | 44.09 |
Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist |
---|---|---|---|---|---|---|
S | 93 | 19 | 29 | 38 | 109 | 71 |
M | 98 | 20 | 30 | 39 | 114 | 76 |
L | 104 | 21 | 31 | 40 | 120 | 82 |
XL | 110 | 22 | 32 | 41 | 126 | 88 |
2XL | 116 | 23 | 33 | 42 | 132 | 94 |
3XL | 122 | 24 | 34 | 43 | 138 | 100 |
4XL | 128 | 25 | 35 | 44 | 144 | 106 |
5XL | 134 | 26 | 36 | 45 | 150 | 112 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Pink,Red,White,Yellow,Light Blue |
Element | leisure time,Heart,Fold,Printing |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Cropped Top |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |