Inches
Centimeters
Size | Top Length | Waist | Hip | Sleeve | Bust | Bottom Length |
---|---|---|---|---|---|---|
S | 29.13 | 25.20 | 35.43 | 7.87 | 36.22 | 45.67 |
M | 29.53 | 26.77 | 37.01 | 8.27 | 37.80 | 46.06 |
L | 29.92 | 28.35 | 38.58 | 8.66 | 39.37 | 46.46 |
XL | 30.31 | 29.92 | 40.16 | 9.06 | 40.94 | 46.85 |
2XL | 30.71 | 31.50 | 41.73 | 9.45 | 42.52 | 47.24 |
Size | Top Length | Waist | Hip | Sleeve | Bust | Bottom Length |
---|---|---|---|---|---|---|
S | 74 | 64 | 90 | 20 | 92 | 116 |
M | 75 | 68 | 94 | 21 | 96 | 117 |
L | 76 | 72 | 98 | 22 | 100 | 118 |
XL | 77 | 76 | 102 | 23 | 104 | 119 |
2XL | 78 | 80 | 106 | 24 | 108 | 120 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black,Pink |
Element | leisure time,Split Hem,Irregular,Printing |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |