Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 18.50 | 34.65 | 6.30 | 12.20 | 26.77 | 36.22 |
M | 18.90 | 36.22 | 6.69 | 12.60 | 28.35 | 37.80 |
L | 19.29 | 37.80 | 7.09 | 12.99 | 29.92 | 39.37 |
XL | 19.69 | 39.37 | 7.48 | 13.39 | 31.50 | 40.94 |
2XL | 20.08 | 40.94 | 7.87 | 13.78 | 33.07 | 42.52 |
3XL | 20.47 | 42.52 | 8.27 | 14.17 | 34.65 | 44.09 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 47 | 88 | 16 | 31 | 68 | 92 |
M | 48 | 92 | 17 | 32 | 72 | 96 |
L | 49 | 96 | 18 | 33 | 76 | 100 |
XL | 50 | 100 | 19 | 34 | 80 | 104 |
2XL | 51 | 104 | 20 | 35 | 84 | 108 |
3XL | 52 | 108 | 21 | 36 | 88 | 112 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Green,Pink,Purple,Red,Wine Red |
Element | sexy,Printing |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |