Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 22.83 | 36.22 | 41.73 | 24.41 | 35.43 |
M | 23.23 | 38.19 | 42.13 | 26.38 | 37.40 |
L | 23.62 | 40.16 | 42.52 | 28.35 | 39.37 |
XL | 24.02 | 42.91 | 42.91 | 31.10 | 59.06 |
2XL | 24.41 | 45.67 | 43.31 | 33.86 | 43.31 |
3XL | 24.80 | 48.43 | 43.70 | 36.61 | 45.28 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 58 | 92 | 106 | 62 | 90 |
M | 59 | 97 | 107 | 67 | 95 |
L | 60 | 102 | 108 | 72 | 100 |
XL | 61 | 109 | 109 | 79 | 150 |
2XL | 62 | 116 | 110 | 86 | 110 |
3XL | 63 | 123 | 111 | 93 | 115 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Deep Blue |
Element | leisure time,Patchwork,Stripe,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |