Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.57 | 33.07 | 16.54 | 25.20 | 34.65 |
M | 14.96 | 34.65 | 16.93 | 26.77 | 36.22 |
L | 15.35 | 36.22 | 17.32 | 28.35 | 37.80 |
XL | 15.75 | 37.80 | 17.72 | 29.92 | 39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 37 | 84 | 42 | 64 | 88 |
M | 38 | 88 | 43 | 68 | 92 |
L | 39 | 92 | 44 | 72 | 96 |
XL | 40 | 96 | 45 | 76 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Black,Brown |
Element | Pure Color,Irregular,sleeveless,PU |
Fabric | PU |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | PU Leather |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |