Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 8.27 | 26.77 | 13.78 | 25.20 | 40.94 |
M | 8.66 | 28.35 | 14.17 | 26.77 | 42.52 |
L | 9.06 | 29.92 | 14.57 | 28.35 | 44.09 |
XL | 9.45 | 31.50 | 14.96 | 29.92 | 45.67 |
2XL | 9.84 | 33.07 | 15.35 | 31.50 | 47.24 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 21 | 68 | 35 | 64 | 104 |
M | 22 | 72 | 36 | 68 | 108 |
L | 23 | 76 | 37 | 72 | 112 |
XL | 24 | 80 | 38 | 76 | 116 |
2XL | 25 | 84 | 39 | 80 | 120 |
Attribute | |
Closure Type | Pullover |
Color | Green,Rose Red |
Element | Lace,Patchwork,Pure Color,sexy,sleeveless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Ruffled |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |