Inches
Centimeters
Size | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 12.80 | 25.98-33.07 | 24.41-28.35 | 30.71-34.65 |
M | 13.58 | 27.56-34.65 | 25.98-29.92 | 32.28-36.22 |
L | 14.37 | 29.13-36.22 | 27.56-31.50 | 33.86-37.80 |
Size | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 32.5 | 66-84 | 62-72 | 78-88 |
M | 34.5 | 70-88 | 66-76 | 82-92 |
L | 36.5 | 74-92 | 70-80 | 86-96 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,White |
Element | Perspective,Sequins,Hollowed Out,sexy,sleeveless,Backless,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Sequined,Patchwork |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |