Inches
Centimeters
Size | Bust | Waist | Length |
---|---|---|---|
L | 39.37 | 29.92 | 57.09 |
XL | 41.34 | 31.89 | 57.48 |
2XL | 43.31 | 33.86 | 57.87 |
3XL | 45.28 | 35.83 | 58.27 |
4XL | 47.24 | 37.80 | 58.66 |
5XL | 49.21 | 39.76 | 59.06 |
Size | Bust | Waist | Length |
---|---|---|---|
L | 100 | 76 | 145 |
XL | 105 | 81 | 146 |
2XL | 110 | 86 | 147 |
3XL | 115 | 91 | 148 |
4XL | 120 | 96 | 149 |
5XL | 125 | 101 | 150 |
Attribute | |
Closure Type | Pullover |
Color | Green,Red,Yellow,Light Yellow,Black,Blue |
Element | leisure time,Lace Up,Flower,Printing |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | L,XL,4XL,5XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |