Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.60 | 28.35/35.43 | 37.40 | 24.41/31.50 | 29.92/37.01 |
M | 12.99 | 29.92/37.01 | 38.19 | 25.98/33.07 | 31.50/38.58 |
L | 13.39 | 31.50/38.58 | 38.98 | 27.56/34.65 | 33.07/40.16 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 32 | 72/90 | 95 | 62/80 | 76/94 |
M | 33 | 76/94 | 97 | 66/84 | 80/98 |
L | 34 | 80/98 | 99 | 70/88 | 84/102 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Fishbone,Backless,Printing,Patchwork,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |