Inches
Centimeters
Size | Bust | Waist | Hip | Top Length | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 35.43 | 37.01 | 35.43 | 25.59 | 18.90 | 7.09 |
M | 37.01 | 38.58 | 37.01 | 25.98 | 19.29 | 7.48 |
L | 38.58 | 40.16 | 38.58 | 26.38 | 19.69 | 7.87 |
XL | 40.16 | 41.73 | 40.16 | 26.77 | 20.08 | 8.27 |
2XL | 41.73 | 43.31 | 41.73 | 27.17 | 20.47 | 8.66 |
Size | Bust | Waist | Hip | Top Length | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 90 | 94 | 90 | 65 | 48 | 18 |
M | 94 | 98 | 94 | 66 | 49 | 19 |
L | 98 | 102 | 98 | 67 | 50 | 20 |
XL | 102 | 106 | 102 | 68 | 51 | 21 |
2XL | 106 | 110 | 106 | 69 | 52 | 22 |
Attribute | |
Closure Type | Pullover |
Color | Green,Rose Red,Orange,Blue,Black |
Element | Knitting,Hollowed Out,Pure Color |
Fabric | Cotton,Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |