Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.06 | 26.77-33.07 | 41.73 | 25.20-27.56 | 32.68-34.65 |
M | 9.06 | 28.35-34.65 | 42.52 | 26.77-29.13 | 34.25-36.22 |
L | 9.06 | 29.92-36.22 | 43.31 | 28.35-30.71 | 35.83-37.80 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 23 | 68-84 | 106 | 64-70 | 83-88 |
M | 23 | 72-88 | 108 | 68-74 | 87-92 |
L | 23 | 76-92 | 110 | 72-78 | 91-96 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue |
Element | Metal Deco,Plaid,Printing,Patchwork,sexy,sleeveless,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |