Inches
Centimeters
Size | Bottom Length | Waist | Hip |
---|---|---|---|
S | 41.34 | 25.20-29.13 | 34.65-37.01 |
M | 41.73 | 26.77-30.71 | 36.22-38.58 |
L | 42.13 | 28.35-32.28 | 37.80-40.16 |
XL | 42.52 | 29.92-33.86 | 39.37-41.73 |
Size | Bottom Length | Waist | Hip |
---|---|---|---|
S | 105 | 64-74 | 88-94 |
M | 106 | 68-78 | 92-98 |
L | 107 | 72-82 | 96-102 |
XL | 108 | 76-86 | 100-106 |
Attribute | |
Closure Type | Tie Wrap |
Color | White,Orange,Rose Red |
Element | Burr,Perspective,Ripped,Patchwork,sexy,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Halter |
Pattern Type | Hollow Out,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |