Inches
Centimeters
Size | Top Length | Sleeve | Hip | Bust | Waist | Bottom Length |
---|---|---|---|---|---|---|
S | 14.17 | 26.57 | 30.31-37.01 | 29.92-34.65 | 27.17 | 14.17 |
M | 14.57 | 26.97 | 31.89-38.58 | 31.50-36.22 | 28.74 | 14.57 |
L | 14.96 | 27.36 | 33.46-40.16 | 33.07-37.80 | 30.31 | 14.96 |
Size | Top Length | Sleeve | Hip | Bust | Waist | Bottom Length |
---|---|---|---|---|---|---|
S | 36 | 67.5 | 77-94 | 76-88 | 69 | 36 |
M | 37 | 68.5 | 81-98 | 80-92 | 73 | 37 |
L | 38 | 69.5 | 85-102 | 84-96 | 77 | 38 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black |
Element | Hollowed Out,Patchwork,Pure Color,Twist,sexy |
Fabric | Polyester/Spandex |
Fabric Content | 100%,81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |