Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.48 | 28.35 | 12.20 | 25.20 | 35.43 |
M | 7.87 | 29.92 | 12.60 | 26.77 | 37.01 |
L | 8.27 | 31.50 | 12.99 | 28.35 | 38.58 |
XL | 8.66 | 33.07 | 13.39 | 29.92 | 40.16 |
2XL | 9.06 | 34.65 | 13.78 | 31.50 | 41.73 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 19 | 72 | 31 | 64 | 90 |
M | 20 | 76 | 32 | 68 | 94 |
L | 21 | 80 | 33 | 72 | 98 |
XL | 22 | 84 | 34 | 76 | 102 |
2XL | 23 | 88 | 35 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Yellow,Fluorescence Green,Purple |
Element | Patchwork,Pure Color,sexy,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Off Shoulder,Strapless |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |