Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.19 | 29.13-34.65 | 15.16 | 24.41-27.56 | 33.46-35.43 |
M | 13.58 | 30.71-36.22 | 15.55 | 25.98-29.13 | 35.04-37.01 |
L | 13.98 | 32.28-37.80 | 15.94 | 27.56-30.71 | 36.61-38.58 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 33.5 | 74-88 | 38.5 | 62-70 | 85-90 |
M | 34.5 | 78-92 | 39.5 | 66-74 | 89-94 |
L | 35.5 | 82-96 | 40.5 | 70-78 | 93-98 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black |
Element | Split Hem,Patchwork,Pure Color,sleeveless,Backless |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Wash&Care | Hand Wash |