Inches
Centimeters
Size | Waist | Bust | Top Length | Hip | Bottom Length |
---|---|---|---|---|---|
S | 25.20 | 38.58 | 17.72 | 36.22 | 12.60 |
M | 26.77 | 40.16 | 18.11 | 37.80 | 12.99 |
L | 28.35 | 41.73 | 18.50 | 39.37 | 13.39 |
XL | 29.92 | 43.31 | 18.90 | 40.94 | 13.78 |
2XL | 33.07 | 46.46 | 19.29 | 44.09 | 14.17 |
Size | Waist | Bust | Top Length | Hip | Bottom Length |
---|---|---|---|---|---|
S | 64 | 98 | 45 | 92 | 32 |
M | 68 | 102 | 46 | 96 | 33 |
L | 72 | 106 | 47 | 100 | 34 |
XL | 76 | 110 | 48 | 104 | 35 |
2XL | 84 | 118 | 49 | 112 | 36 |
Attribute | |
Closure Type | Zipper Up |
Color | Pink,White,Fluorescence Green |
Element | leisure time,Pure Color |
Fabric | Spandex |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |