Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.39 | 31.50 | 9.84 | 25.20 | 35.43 |
M | 13.78 | 33.07 | 10.24 | 26.77 | 37.01 |
L | 14.17 | 34.65 | 10.63 | 28.35 | 38.58 |
XL | 14.57 | 36.22 | 11.02 | 29.92 | 40.16 |
2XL | 14.96 | 37.80 | 11.42 | 31.50 | 41.73 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 34 | 80 | 25 | 64 | 90 |
M | 35 | 84 | 26 | 68 | 94 |
L | 36 | 88 | 27 | 72 | 98 |
XL | 37 | 92 | 28 | 76 | 102 |
2XL | 38 | 96 | 29 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Camel,Deep Blue,Red,Yellow |
Element | V-neck,Colorblock,Patchwork,sleeveless,Rib |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Rib |
Neckline | V Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Off Register | |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Wash&Care | Hand Wash,Machine Wash |