Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.09 | 28.35-35.43 | 26.77 | 25.98-29.92 | 31.89-37.80 |
M | 7.28 | 29.92-37.01 | 27.17 | 27.56-31.50 | 33.46-39.37 |
L | 7.48 | 31.50-38.58 | 27.56 | 29.13-33.07 | 35.04-40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 18 | 72-90 | 68 | 66-76 | 81-96 |
M | 18.5 | 76-94 | 69 | 70-80 | 85-100 |
L | 19 | 80-98 | 70 | 74-84 | 89-104 |
Attribute | |
Closure Type | Tie Wrap |
Color | Orange |
Element | Pure Color,sleeveless,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |