Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 15.75 | 38.58 | 16.54 | 24.41 | 37.01 | 18.11 |
M | 16.14 | 40.16 | 16.93 | 25.98 | 38.58 | 18.50 |
L | 16.54 | 41.73 | 17.32 | 27.56 | 40.16 | 18.90 |
XL | 16.93 | 43.31 | 17.72 | 29.13 | 41.73 | 19.29 |
2XL | 17.32 | 44.88 | 18.11 | 30.71 | 43.31 | 19.69 |
3XL | 17.72 | 46.46 | 18.50 | 32.28 | 44.88 | 20.08 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 40 | 98 | 42 | 62 | 94 | 46 |
M | 41 | 102 | 43 | 66 | 98 | 47 |
L | 42 | 106 | 44 | 70 | 102 | 48 |
XL | 43 | 110 | 45 | 74 | 106 | 49 |
2XL | 44 | 114 | 46 | 78 | 110 | 50 |
3XL | 45 | 118 | 47 | 82 | 114 | 51 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue,Green,Pink |
Element | leisure time,Twist,Printing,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | Inclined Shoulder |
Pattern Type | Tie Dye |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |