Inches
Centimeters
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27.17 | 46.46 | 16.93 |
M | 27.56 | 48.03 | 17.32 |
L | 27.95 | 49.61 | 17.72 |
XL | 28.35 | 51.18 | 18.11 |
2XL | 28.74 | 52.76 | 18.50 |
3XL | 29.13 | 54.33 | 18.90 |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 69 | 118 | 43 |
M | 70 | 122 | 44 |
L | 71 | 126 | 45 |
XL | 72 | 130 | 46 |
2XL | 73 | 134 | 47 |
3XL | 74 | 138 | 48 |
Attribute | |
Closure Type | Button Up |
Color | Blue,Beige,Black,White |
Element | Embroidery,Jacquard Weave,Pure Color |
Fabric | Cotton |
Fabric Content | 70% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Stand Collar |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |