Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.17 | 39.37 | 7.48 | 15.75 |
L | 27.95 | 40.94 | 7.87 | 16.54 |
XL | 28.74 | 42.52 | 8.27 | 17.32 |
2XL | 29.53 | 44.09 | 8.46 | 18.11 |
3XL | 30.31 | 45.67 | 8.66 | 18.90 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 69 | 100 | 19 | 40 |
L | 71 | 104 | 20 | 42 |
XL | 73 | 108 | 21 | 44 |
2XL | 75 | 112 | 21.5 | 46 |
3XL | 77 | 116 | 22 | 48 |
Attribute | |
Closure Type | Pullover |
Color | Yellow,Gray,Khaki,Pink,White |
Element | Geometric Pattern,Printing,Stripe |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Print/Printed,Striped |
Season | Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |