Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 25.98 | 37.80 | 25.98 | 16.54 |
M | 27.17 | 39.37 | 25.98 | 16.93 |
L | 27.95 | 41.73 | 26.38 | 18.11 |
XL | 28.74 | 44.88 | 27.17 | 19.29 |
2XL | 29.13 | 47.24 | 27.56 | 20.08 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 66 | 96 | 66 | 42 |
M | 69 | 100 | 66 | 43 |
L | 71 | 106 | 67 | 46 |
XL | 73 | 114 | 69 | 49 |
2XL | 74 | 120 | 70 | 51 |
Attribute | |
Closure Type | Pullover |
Color | Black,Light Gray,Blackish Green,Army Green |
Element | Printing,Patchwork |
Fabric | Cotton |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Hooded Collar |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |