Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 22.83 | 37.01 | 7.09 | 14.57 | 25.20 | 33.86 |
M | 23.23 | 38.58 | 7.48 | 14.96 | 26.77 | 35.43 |
L | 23.62 | 40.16 | 7.87 | 15.35 | 28.35 | 37.01 |
XL | 24.02 | 41.73 | 8.27 | 15.75 | 29.92 | 38.58 |
2XL | 24.41 | 43.31 | 8.66 | 16.14 | 31.50 | 40.16 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 58 | 94 | 18 | 37 | 64 | 86 |
M | 59 | 98 | 19 | 38 | 68 | 90 |
L | 60 | 102 | 20 | 39 | 72 | 94 |
XL | 61 | 106 | 21 | 40 | 76 | 98 |
2XL | 62 | 110 | 22 | 41 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Solid,Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |