Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 55.12 | 31.50-35.43 | 5.51 | 25.98-29.92 | 32.28-37.01 |
| M | 55.91 | 33.07-37.01 | 5.91 | 27.56-31.50 | 33.86-38.58 |
| L | 56.69 | 34.65-38.58 | 6.30 | 29.13-33.07 | 35.43-40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 140 | 80-90 | 14 | 66-76 | 82-94 |
| M | 142 | 84-94 | 15 | 70-80 | 86-98 |
| L | 144 | 88-98 | 16 | 74-84 | 90-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Patchwork,Pure Color,Irregular |
| Fabric | Polyester,Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Ankle Length |
| Material | Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
