Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 55.12 | 26.77 | 43.31 |
| M | 55.51 | 28.35 | 44.88 |
| L | 56.10 | 30.71 | 47.24 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 140 | 68 | 110 |
| M | 141 | 72 | 114 |
| L | 142.5 | 78 | 120 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Green |
| Element | Backless,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Woven Fabric |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
