Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 51.97 | 44.88 |
| M | 52.36 | 46.46 |
| L | 52.76 | 48.03 |
| XL | 53.15 | 49.61 |
| Size | Length | Bust |
|---|---|---|
| S | 132 | 114 |
| M | 133 | 118 |
| L | 134 | 122 |
| XL | 135 | 126 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White,Navy Blue,Black |
| Element | Drawstring,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Chiffon |
| Neckline | O Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Wash&Care | Hand Wash |
