Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 47.24 | 31.50 | 7.48 | 25.98 | 33.07 |
| M | 47.64 | 33.07 | 7.87 | 291.34 | 34.65 |
| L | 48.03 | 34.65 | 8.27 | 29.13 | 36.22 |
| XL | 48.43 | 36.22 | 8.66 | 30.71 | 37.80 |
| 2XL | 48.82 | 37.80 | 9.06 | 32.28 | 39.37 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 120 | 80 | 19 | 66 | 84 |
| M | 121 | 84 | 20 | 740 | 88 |
| L | 122 | 88 | 21 | 74 | 92 |
| XL | 123 | 92 | 22 | 78 | 96 |
| 2XL | 124 | 96 | 23 | 82 | 100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange,Rose Red,Light Green |
| Element | Split Hem,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
