Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 57.09 | 31.50 | 25.20 | 34.65 |
| M | 57.48 | 33.07 | 26.77 | 36.22 |
| L | 57.87 | 34.65 | 28.35 | 37.80 |
| XL | 58.27 | 36.22 | 29.92 | 39.37 |
| 2XL | 58.66 | 37.80 | 31.50 | 40.94 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 145 | 80 | 64 | 88 |
| M | 146 | 84 | 68 | 92 |
| L | 147 | 88 | 72 | 96 |
| XL | 148 | 92 | 76 | 100 |
| 2XL | 149 | 96 | 80 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Gradient,Split Hem,Tie-Dyed |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Tie Dye |
| Season | Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Wash&Care | Hand Wash |
