Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 57.09 | 31.50 | 26.77 | 22.44 | 35.43 |
M | 57.48 | 33.07 | 28.35 | 22.83 | 37.01 |
L | 57.87 | 34.65 | 29.92 | 23.23 | 38.58 |
XL | 58.27 | 36.22 | 31.50 | 23.62 | 40.16 |
2XL | 58.66 | 37.80 | 33.07 | 24.02 | 41.73 |
3XL | 59.06 | 39.37 | 34.65 | 24.41 | 43.31 |
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 145 | 80 | 68 | 57 | 90 |
M | 146 | 84 | 72 | 58 | 94 |
L | 147 | 88 | 76 | 59 | 98 |
XL | 148 | 92 | 80 | 60 | 102 |
2XL | 149 | 96 | 84 | 61 | 106 |
3XL | 150 | 100 | 88 | 62 | 110 |
Attribute | |
Color | Black |
Element | Perspective,Sequins,Tassels |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Sequined,Fringe/Tassels |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |