Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 47.64 | 33.86 | 25.20 | 36.22 |
| S | 48.03 | 35.43 | 26.77 | 37.80 |
| M | 48.43 | 37.01 | 28.35 | 39.37 |
| L | 49.02 | 39.37 | 30.71 | 41.73 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 121 | 86 | 64 | 92 |
| S | 122 | 90 | 68 | 96 |
| M | 123 | 94 | 72 | 100 |
| L | 124.5 | 100 | 78 | 106 |
| Attribute | |
| Closure Type | Pullover |
| Color | Multicolored |
| Element | Split Hem,Printing,Patchwork,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Woven |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
