Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 53.15 | 31.50 | 27.56 | 31.50 |
| M | 53.54 | 33.07 | 29.13 | 33.07 |
| L | 53.94 | 34.65 | 30.71 | 34.65 |
| XL | 54.33 | 36.22 | 32.28 | 36.22 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 135 | 80 | 70 | 80 |
| M | 136 | 84 | 74 | 84 |
| L | 137 | 88 | 78 | 88 |
| XL | 138 | 92 | 82 | 92 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Purple |
| Element | Perspective,Ripple,Tie-Dyed,sleeveless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Gauze |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
