Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 53.15 | 29.13-35.43 | 23.23 | 24.41-30.71 | 30.71-37.01 |
| M | 54.13 | 30.71-37.01 | 23.62 | 25.98-32.28 | 32.28-38.58 |
| L | 55.12 | 32.28-38.58 | 24.02 | 27.56-33.86 | 33.86-40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 135 | 74-90 | 59 | 62-78 | 78-94 |
| M | 137.5 | 78-94 | 60 | 66-82 | 82-98 |
| L | 140 | 82-98 | 61 | 70-86 | 86-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Silvery |
| Element | sexy,Printing,Perspective,Contrast Color,Cross Belt,Irregular,Patchwork |
| Fabric | Polyester |
| Fabric Content | Less Than 10% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
