Inches
Centimeters
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 34.25 | 35.43 | 55.91 | 41.34 |
| M | 36.22 | 37.40 | 56.30 | 43.31 |
| L | 38.19 | 39.37 | 56.69 | 45.28 |
| XL | 40.16 | 41.34 | 57.09 | 47.24 |
| 2XL | 42.13 | 43.31 | 57.48 | 49.21 |
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 87 | 90 | 142 | 105 |
| M | 92 | 95 | 143 | 110 |
| L | 97 | 100 | 144 | 115 |
| XL | 102 | 105 | 145 | 120 |
| 2XL | 107 | 110 | 146 | 125 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Perspective,Hollowed Out,Ruffled,Digital Printing,Printing,Patchwork,Gradient Color,Stripe |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Floor Length |
| Material | Chemical Fiber Blend |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Ruffled Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
